Icons of San Francisco Holiday Sweater Pre-Sale Has Ended.
Orders will begin arriving in mid-October 2024
Pre-Sale is over but let’s stay in touch…
The Icons of San Francisco ugly holiday sweater is here to jingle your bells and rock your world. But this isn’t your typical ugly sweater – it’s a masterpiece you’ll want to wear.
What could be more iconic than cable cars, parrots, seals and crab accented with the Muni logo? The Icons of San Francisco sweater is perfect for anyone looking to be the envy of office parties or to stand out among the crowd in Union Square.
These unisex sweaters are a cotton-acrylic blend that hugs you tighter than a Giants fan after a World Series win. They run true to size, but if you think you might indulge in a few extra tamales and cups of holiday cheer this season, maybe go a size up. Either way, they’re soft, cozy and built to last. There are sizes for big kids (adults) and sizes for youth. So buy one for yourself or one for all.
Check that color scheme? You’d be right if you guessed 1055 Philly trolley vibes with green, cream and red that’ll stop traffic.
Adult Sizing:
Size | Shoulders (in) | Chest (in) | Arms (in) | Waist (in) | Hips (in) | Height (in) |
---|---|---|---|---|---|---|
S | 17 | 40 | 34 | 38 | 34 | 25 |
M | 18 | 44 | 33 | 41 | 38 | 26.5 |
L | 18.5 | 46 | 33.5 | 43 | 39 | 27 |
XL | 19 | 48 | 34.5 | 48 | 41 | 27.5 |
XXL | 21 | 52 | 36.5 | 49 | 42 | 28 |
XXXL | 21.5 | 53 | 37.5 | 51 | 48 | 29 |
S | |
---|---|
Shoulder Width (in) | 17 |
Chest Width (in) | 40 |
Arms (in) | 34 |
Waist (in) | 38 |
Hips (in) | 34 |
Height (in) | 25 |
M | |
---|---|
Shoulder Width (in) | 18 |
Chest Width (in) | 44 |
Arms (in) | 33 |
Waist (in) | 41 |
Hips (in) | 38 |
Height (in) | 26.5 |
L | |
---|---|
Shoulder Width (in) | 18.5 |
Chest Width (in) | 46 |
Arms (in) | 33.5 |
Waist (in) | 43 |
Hips (in) | 39 |
Height (in) | 27 |
XL | |
---|---|
Shoulder Width (in) | 19 |
Chest Width (in) | 48 |
Arms (in) | 34.5 |
Waist (in) | 48 |
Hips (in) | 41 |
Height (in) | 27.5 |
XXL | |
---|---|
Shoulder Width (in) | 21 |
Chest Width (in) | 53 |
Arms (in) | 37.5 |
Waist (in) | 49 |
Hips (in) | 42 |
Height (in) | 28 |
XXXL | |
---|---|
Shoulder Width (in) | 21.5 |
Chest Width (in) | 53 |
Arms (in) | 37.5 |
Waist (in) | 51 |
Hips (in) | 48 |
Height (in) | 29 |
Youth Sizing:
Size | Chest Width (in) | Body Length (in) | Shoulder Width (in) | Sleeve Length (in) | Neck Width (in) |
---|---|---|---|---|---|
XS | 14 | 19 | 12 | 16 | 5 |
S | 16 | 20 | 13 | 17 | 5 |
M | 17 | 22 | 15 | 19 | 5 |
L | 18 | 24 | 16 | 21 | 6 |
XL | 20 | 25 | 17 | 22 | 6 |
XS | |
---|---|
Chest Width | 14 |
Body Length | 19 |
Shoulder Width | 12 |
Sleeve Length | 16 |
Neck Width | 5 |
S | |
---|---|
Chest Width | 16 |
Body Length | 20 |
Shoulder Width | 13 |
Sleeve Length | 17 |
Neck Width | 5 |
M | |
---|---|
Chest Width | 17 |
Body Length | 22 |
Shoulder Width | 15 |
Sleeve Length | 19 |
Neck Width | 5 |
L | |
---|---|
Chest Width | 18 |
Body Length | 24 |
Shoulder Width | 16 |
Sleeve Length | 21 |
Neck Width | 6 |
XL | |
---|---|
Chest Width | 20 |
Body Length | 25 |
Shoulder Width | 17 |
Sleeve Length | 22 |
Neck Width | 6 |